UK time to PST converter
UK time (GMT / BST) → Pacific Time (US). PST is 8 hours behind UK time for most of the year. For a few weeks in March and in late October / early November the gap is 7 hours, because the US and Europe change their clocks on different dates.
Convert a time
UK time to PST time table
| UK time (GMT / BST) | Pacific Time (US) |
|---|---|
| 12:00 AM | 4:00 PMprevious day |
| 1:00 AM | 5:00 PMprevious day |
| 2:00 AM | 6:00 PMprevious day |
| 3:00 AM | 7:00 PMprevious day |
| 4:00 AM | 8:00 PMprevious day |
| 5:00 AM | 9:00 PMprevious day |
| 6:00 AM | 10:00 PMprevious day |
| 7:00 AM | 11:00 PMprevious day |
| 8:00 AM | 12:00 AM |
| 9:00 AM | 1:00 AM |
| 10:00 AM | 2:00 AM |
| 11:00 AM | 3:00 AM |
| 12:00 PM | 4:00 AM |
| 1:00 PM | 5:00 AM |
| 2:00 PM | 6:00 AM |
| 3:00 PM | 7:00 AM |
| 4:00 PM | 8:00 AM |
| 5:00 PM | 9:00 AM |
| 6:00 PM | 10:00 AM |
| 7:00 PM | 11:00 AM |
| 8:00 PM | 12:00 PM |
| 9:00 PM | 1:00 PM |
| 10:00 PM | 2:00 PM |
| 11:00 PM | 3:00 PM |
Related converters
About UK time and PST
UK time here means UK time (GMT / BST) (UTC+0 in standard time) and PST means Pacific Time (US) (UTC−8 in standard time). PST is 8 hours behind UK time for most of the year. For a few weeks in March and in late October / early November the gap is 7 hours, because the US and Europe change their clocks on different dates.
The clocks, converter and table on this page use your browser's up-to-date time zone rules, so they are correct for any date you pick. To compare more than two places, try the meeting planner.