AEST to IST converter
Australian Eastern Time (Sydney) → India Standard Time. IST is 4 hours 30 minutes behind AEST while Australian Eastern Time (Sydney) is on standard time. During daylight saving time (AEDT, from the first Sunday in October to the first Sunday in April) the gap becomes 5 hours 30 minutes.
Convert a time
AEST to IST time table
| Australian Eastern Time (Sydney) | India Standard Time |
|---|---|
| 12:00 AM | 7:30 PMprevious day |
| 1:00 AM | 8:30 PMprevious day |
| 2:00 AM | 9:30 PMprevious day |
| 3:00 AM | 10:30 PMprevious day |
| 4:00 AM | 11:30 PMprevious day |
| 5:00 AM | 12:30 AM |
| 6:00 AM | 1:30 AM |
| 7:00 AM | 2:30 AM |
| 8:00 AM | 3:30 AM |
| 9:00 AM | 4:30 AM |
| 10:00 AM | 5:30 AM |
| 11:00 AM | 6:30 AM |
| 12:00 PM | 7:30 AM |
| 1:00 PM | 8:30 AM |
| 2:00 PM | 9:30 AM |
| 3:00 PM | 10:30 AM |
| 4:00 PM | 11:30 AM |
| 5:00 PM | 12:30 PM |
| 6:00 PM | 1:30 PM |
| 7:00 PM | 2:30 PM |
| 8:00 PM | 3:30 PM |
| 9:00 PM | 4:30 PM |
| 10:00 PM | 5:30 PM |
| 11:00 PM | 6:30 PM |
Related converters
About AEST and IST
AEST here means Australian Eastern Time (Sydney) (UTC+10 in standard time) and IST means India Standard Time (UTC+5:30 in standard time). IST is 4 hours 30 minutes behind AEST while Australian Eastern Time (Sydney) is on standard time. During daylight saving time (AEDT, from the first Sunday in October to the first Sunday in April) the gap becomes 5 hours 30 minutes.
The clocks, converter and table on this page use your browser's up-to-date time zone rules, so they are correct for any date you pick. To compare more than two places, try the meeting planner.